Transfer Degree Distribution List
Transfer Degree Distribution List
Communication [WC, OC]
10 credits/units
Please refer to specific degree for details regarding specified communication requirements.
Quantitative Skills/Symbolic Reasoning [Q]
5 credits/units
Please refer to specific degree for details regarding specified quantitative skills requirements. If none are listed, please select from the following list
Code | Title | Credits/Units |
---|---|---|
MATH 103 | College Trigonometry | 5 |
MATH 104 | Finite Math with Support | 5 |
MATH 105 | Finite Mathematics | 5 |
MATH 110 | College Algebra With Support | 5 |
MATH 111 | College Algebra | 5 |
MATH 122 | Math for Elementary Teachers | 5 |
MATH 123 | Math for Elementary Teachers | 5 |
MATH 124 | Math for Elementary Teachers | 5 |
MATH 140 | Calculus for Life Sciences | 6 |
MATH 147 | Statistics II | 3 |
MATH 215 | Linear Algebra | 5 |
MATH 221 | Differential Equations | 5 |
MATH& 107 | Math In Society | 5 |
MATH& 146 | Introduction to Stat | 5 |
MATH& 148 | Business Calculus | 5 |
MATH& 151 | Calculus I | 5 |
MATH& 152 | Calculus II | 5 |
MATH& 153 | Calculus III | 5 |
MATH& 254 | Calculus IV | 5 |
PHIL& 120 | Symbolic Logic | 5 |
Health & Physical Education [HE, PE, HPE]
3 credits/units
Option One
Code | Title | Credits/Units |
---|---|---|
Complete two (2) credits/units of Health from the list below AND one (1) credit/unit of any college-level PE activity course. | 2 | |
Food and Your Health (2 credits/units) | ||
Health for Adult Living (3 credits/units) | ||
Environmental Health (2 credits/units) | ||
Happiness and Your Health (2 credits/units) | ||
Human Sexuality (2 credits/units) | ||
Women's Health (3 credits/units) | ||
Health and Social Justice (3 credits/units) | ||
Cannabis and Your Health (2 credits/units) | ||
PE activity (PE, PEDNC, PEMAR) | 1 | |
Total Credits/Units | 3 |
Option Two
Code | Title | Credits/Units |
---|---|---|
HPE 258 | Fitness-Wellness | 3 |
or HPE 266 | Mind Body Health | |
or HPE 220 | Occupational Wellness | |
Total Credits/Units | 3 |
Humanities [HA (academics), HB (performance)]
15 credits/units
Select courses from at least two (2) subject areas for a minimum of fifteen (15) credits/units. You may include no more than ten (10) credits/units from any one subject area. A maximum of five (5) credits/units of “B” list coursework may be applied. A maximum of five (5) credits/units of 100-level world language can be applied.
Power, Privilege, and Inequity [PPI]
3 credits/units
Power, Privilege and Inequity required course fulfill the PPI requirement within an existing distribution area. Check course description for further distribution information.
Code | Title | Credits/Units |
---|---|---|
ART 250 | Women Artists Through History | 5 |
ART 272 | Graphic Design History | 5 |
EDUC& 240 | Diversity in Education | 5 |
ENGL 175 | Introduction to LGBTQ Studies | 5 |
ENGL 176 | Nature and the Humanities | 5 |
ENGL 240 | Literature By Women | 5 |
ENGL 243 | Queer Literature | 5 |
ENGL 267 | American Multiethnic Lit | 5 |
HLTH 207 | Women's Health | 3 |
HLTH 210 | Health and Social Justice | 3 |
GEOG 205 | Physical Geography | 5 |
SOC 131 | Race and Ethnicity In The U.S. | 5 |
SOC& 101 | Introduction to Sociology | 5 |
SOC& 201 | Social Problems: The Pursuit of Social Justice | 5 |
SOC 230 | Domestic Violence | 5 |
SOC 240 | Criminology and Delinquency | 5 |
WS 101 | Introduction to Women's Studies | 5 |
WS 220 | Race, Class, Gender and Sexuality-Women's Studies | 5 |
WS 225 | Racism & White Privilege In The U.S.-Women's Studies | 3 |
Social Sciences [SS]
15 credits/units
Select courses from at least three (3) subject areas for a minimum of fifteen (15) credits/units. You may include no more than ten (10) credits/units from any one subject area.
Department | Courses |
---|---|
Addiction Counseling | ACED 101 |
Anthropology | ANTH& 204, ANTH& 206, ANTH& 215 |
Communication Studies | CMST& 230 |
Economics | ECON& 201, ECON& 202 ECON 101, ECON 110, ECON 120 |
English | ENGL 175 |
Environmental Science | ENVS 231 |
Geography | GEOG& 100, GEOG& 102, GEOG& 200, GEOG& 207 GEOG 205, GEOG 220, GEOG 221, GEOG 222, GEOG 223, GEOG 224 |
History | HIST& 126, HIST& 127, HIST& 128, HIST& 146, HIST& 147, HIST& 148, HIST& 214,HIST& 215, HIST& 219 HIST 231, HIST 251, HIST 252, HIST 285 |
Political Science | POLS& 203 POLS 111, POLS 131, POLS 220, POLS 221, POLS 222, POLS 223, POLS 224, POLS 231 |
Psychology | PSYC& 100, PSYC& 200 PSYC 102, PSYC 203 |
Sociology | SOC& 101, SOC& 201 SOC 131, SOC 161, SOC 250 |
Women’s Studies | WS 101, WS 201, WS 210, WS 220, WS 225 |
Natural Sciences [NS, NS-Lab]
15 credits/units
Select courses from at least two (2) subject areas for a minimum of fifteen (15) credits/units. You may include no more than ten (10) credits/units from one subject area. You must include at least one lab science.
Elective Requirements
Complete a total of twenty-seven (27) credits/units from courses numbered 100 and above. The two areas of electives are listed below.
Specified Electives [SE]
All courses numbered 100 and above (except 199 and 290) in the departments listed below may be used to meet the Specified Elective portion of the degree (some departments have chosen specifically listed courses only or have excluded specific courses). A maximum of two (2) credits/units in PE activity can apply toward this area.
Approved courses that apply: [HA, HB, HE, HPE, NS, OC, PPI, Q, SE, SS, WC] – 12 credits/units minimum.
Department | Courses |
---|---|
Accounting | ACCT& 201, ACCT& 202, ACCT& 203 only |
Addiction Counseling | ACED 101 only |
American Sign Language | |
Anthropology | |
Art | |
Astronomy | |
Biology | |
Business | BUS& 101, BUS& 201; BUS 211 only |
Chemistry | |
Communication Studies | Excluding CMST 280 |
Computer Science & Engineering | |
Computer Technology | CTEC 121, CTEC 122 only |
Drama | |
Early Childhood Education | ECED& 105, ECED& 115, ECED& 120 |
Economics | |
Engineering | |
English | |
Environmental Science | |
Forensic Science | |
Geography | |
Geology | |
Health | Excluding HLTH 120, HLTH 123, HLTH 124 |
Health & Physical Education | Excluding HPE 280, HPE 290 |
History | |
Human Services Substance Abuse | HSSA& 101 |
Japanese | |
Journalism | JOUR 101, JOUR 111 only |
Mathematics | |
Meteorology | |
Music | |
Nutrition | |
Oceanography | |
Philosophy | |
Physical Education1 | |
Physical Science | |
Physics | |
Political Science | |
Psychology | |
Sociology | |
Spanish | |
Women’s Studies |
- 1
A maximum of two (2) credits/units in PE activity can apply toward this area.
General Electives [GE]
A maximum of fifteen (15) credits/units of general electives can apply. Courses must be 100-level or higher. Physical Education activity credits/units are limited to a maximum of three (3) credits/units regardless of distribution area in the DTA degree. Coursework in FLPC cannot apply.
- Many private non-profit colleges and universities have distinct general education requirements. Students should check with institution(s) they plan to attend regarding application of transfer credits/units that will meet general education requirements.
- Disciplines are sometimes called “subjects” or “subject matter areas” and designated by a prefix (i.e., PHIL for Philosophy and POLS for Political Science).